loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 546.75 23.03 3.84
Equity-Axis Bank Oct 31, 2024 227.27 9.57 15.28
Equity-ICICI Bank Oct 31, 2024 215.16 9.06 1.51
Equity-Kotak Mah. Bank Oct 31, 2024 147.14 6.20 6.53
Equity-St Bk of India Oct 31, 2024 81.20 3.42 4.10
Equity-PNB Housing Oct 31, 2024 72.53 3.05 -1.62
Equity-SBI Cards Oct 31, 2024 57.83 2.44 -7.73
Equity-Max Financial Oct 31, 2024 57.74 2.43 7.72
Equity-HDFC Life Insur. Oct 31, 2024 57.61 2.43 0.30
Equity-ICICI Lombard Oct 31, 2024 57.52 2.42 -11.82
Equity-Home First Finan Oct 31, 2024 53.09 2.24 -0.56
Equity-PB Fintech. Oct 31, 2024 47.63 2.01 5.01
Equity-Bandhan Bank Oct 31, 2024 47.37 2.00 13.51
Equity-UTI AMC Oct 31, 2024 46.67 1.97 7.60
Equity-IndusInd Bank Oct 31, 2024 44.34 1.87 -27.08
Equity-Aptus Value Hou. Oct 31, 2024 42.68 1.80 -0.53
Equity-INDIA SHELTE FIN Oct 31, 2024 42.41 1.79 -9.65
Equity-C D S L Oct 31, 2024 41.74 1.76 -4.12
Equity-SBFC Finance Oct 31, 2024 41.68 1.76 -8.08
Equity-AAVAS Financiers Oct 31, 2024 40.92 1.72 -7.92
Equity-Prudent Corp. Oct 31, 2024 40.39 1.70 19.60
Equity-Five-Star Bus.Fi Oct 31, 2024 38.94 1.64 -8.84
Equity-Karur Vysya Bank Oct 31, 2024 38.17 1.61 5.32
Equity-DCB Bank Oct 31, 2024 35.38 1.49 0.11
Equity-Repco Home Fin Oct 31, 2024 35.28 1.49 -10.88
Equity-BSE Oct 31, 2024 33.49 1.41 -9.10
Equity-Piramal Enterp. Oct 31, 2024 31.84 1.34 -3.85
Equity-RBL Bank Oct 31, 2024 28.86 1.22 -16.90
Equity-IDFC First Bank Oct 31, 2024 28.35 1.19 -11.32
Equity-REC Ltd Oct 31, 2024 26.13 1.10 -5.75
Equity-Fino Payments Oct 31, 2024 20.69 0.87 -4.27
Reverse Repo-Reverse Repo Oct 31, 2024 17.52 0.74 -68.20
Net CA & Others-Net CA & Others Oct 31, 2024 15.48 0.62 249.76
Equity-Bajaj Housing Oct 31, 2024 9.58 0.40 -56.47
Equity-Equitas Sma. Fin Oct 31, 2024 4.89 0.21 -9.48